Más que los lenguajes más utilizados el título debería de ser los lenguajes con más lineas de código.
Position Oct 2007 | Position Oct 2006 | Delta in Position | Programming Language | Ratings Oct 2007 | Delta Oct 2006 | Status |
---|---|---|---|---|---|---|
1 | 1 | Java | 21.616% | +0.44% | A | |
2 | 2 | C | 14.591% | -3.07% | A | |
3 | 5 | (Visual) Basic | 11.166% | +1.44% | A | |
4 | 3 | C++ | 9.584% | -1.48% | A | |
5 | 4 | PHP | 9.498% | -0.36% | A | |
6 | 6 | Perl | 5.351% | -0.12% | A | |
7 | 8 | C# | 3.740% | +0.68% | A | |
8 | 7 | Python | 3.433% | -0.03% | A | |
9 | 9 | JavaScript | 2.685% | +0.48% | A | |
10 | 13 | Ruby | 2.386% | +1.30% | A | |
11 | 12 | PL/SQL | 1.966% | +0.87% | A | |
12 | 15 | D | 1.594% | +0.96% | A | |
13 | 10 | Delphi | 1.539% | -0.61% | A | |
14 | 11 | SAS | 1.383% | -0.67% | A | |
15 | 14 | ABAP | 0.849% | +0.20% | A- | |
16 | 18 | COBOL | 0.683% | +0.14% | B | |
17 | 48 | Lua | 0.596% | +0.53% | B | |
18 | 16 | Lisp/Scheme | 0.572% | -0.05% | B | |
19 | 17 | Ada | 0.559% | 0.00% | B | |
20 | 21 | Fortran | 0.446% | +0.05% | B |
No hay comentarios:
Publicar un comentario