Fuente: Tiobe
| Position Aug 2008 | Position Aug 2007 | Delta in Position | Programming Language | Ratings Aug 2008 | Delta Aug 2007 | Status |
|---|---|---|---|---|---|---|
| 1 | 1 | ![]() | Java | 21.571% | -0.20% | A |
| 2 | 2 | ![]() | C | 16.178% | +0.48% | A |
| 3 | 3 | ![]() | (Visual) Basic | 10.857% | +0.21% | A |
| 4 | 4 | ![]() | C++ | 10.057% | -0.05% | A |
| 5 | 5 | ![]() | PHP | 9.349% | -0.35% | A |
| 6 | 8 | ![]() ![]() | Python | 4.975% | +2.23% | A |
| 7 | 6 | ![]() | Perl | 4.694% | -0.63% | A |
| 8 | 7 | ![]() | C# | 3.697% | -0.29% | A |
| 9 | 10 | ![]() | Ruby | 2.920% | +1.01% | A |
| 10 | 9 | ![]() | JavaScript | 2.892% | +0.32% | A |
| 11 | 14 | ![]() ![]() ![]() | Delphi | 2.732% | +1.51% | A |
| 12 | 13 | ![]() | D | 1.357% | +0.11% | A |
| 13 | 11 | ![]() ![]() | PL/SQL | 0.679% | -1.15% | A- |
| 14 | 12 | ![]() ![]() | SAS | 0.549% | -0.84% | B |
| 15 | - | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | PowerShell | 0.440% | +0.44% | B |
| 16 | 24 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Pascal | 0.416% | +0.00% | B |
| 17 | 18 | ![]() | Lisp/Scheme | 0.379% | -0.21% | B |
| 18 | 15 | ![]() ![]() ![]() | Lua | 0.373% | -0.27% | B |
| 19 | 16 | ![]() ![]() ![]() | COBOL | 0.358% | -0.24% | B |
| 20 | 23 | ![]() ![]() ![]() | ActionScript | 0.355% | -0.07% |






No hay comentarios:
Publicar un comentario